Troop
118 Calendar
as of August 9, 2008
Meetings are at St. Peter's in the Garden Room at 7:00
p.m. unless otherwise noted.
| 2008-2009 Calendar | |||||
| Campouts and Events in Grey Boxes | |||||
| Holidays in Black Boxes | |||||
| MON | Troop Meeting | FRI | SAT | SUN | Event |
| 11-Aug | Meteor shower Tuesday Morning | 15-Aug | 16-Aug | 17-Aug | Eagle Service Project: Legacy Center |
| 18-Aug | Patrol Leader Elections | 22-Aug | 23-Aug | 24-Aug | Campout: OA INDUCTION |
| 25-Aug | Troop Meeting | 29-Aug | 30-Aug | 31-Aug | LABOR DAY WEEKEND |
| 1-Sep | Labor Day no meeting | 5-Sep | 6-Sep | 7-Sep | Campout: Catholic Scouting Retreat |
| 8-Sep | Troop Meeting | 12-Sep | 13-Sep | 14-Sep | |
| 15-Sep | Troop Meeting | 19-Sep | 20-Sep | 21-Sep | |
| 22-Sep | Troop Meeting | 26-Sep | 27-Sep | 28-Sep | SPS Fiesta Saturday |
| 29-Sep | Troop Meeting | 3-Oct | 4-Oct | 5-Oct | |
| 6-Oct | Troop Meeting | 10-Oct | 11-Oct | 12-Oct | Fall Camporee / Eagle Court of Honor |
| 13-Oct | Troop Meeting | 17-Oct | 18-Oct | 19-Oct | PT Leader training Sat / Buddy Walk Sat |
| 20-Oct | Troop Meeting | 24-Oct | 25-Oct | 26-Oct | |
| 27-Oct | Troop Meeting | 31-Oct | 1-Nov | 2-Nov | University of Scouting Saturday |
| 3-Nov | Troop Meeting | 7-Nov | 8-Nov | 9-Nov | South 40, Moore, D Johnson |
| 10-Nov | Troop Meeting | 14-Nov | 15-Nov | 16-Nov | |
| 17-Nov | Troop Meeting | 21-Nov | 22-Nov | 23-Nov | |
| 24-Nov | Troop Meeting | 28-Nov | 29-Nov | 30-Nov | Thanksgiving |
| 1-Dec | Troop Meeting | 5-Dec | 6-Dec | 7-Dec | Survivor, D Johnson, B Healy |
| 8-Dec | Troop Meeting | 12-Dec | 13-Dec | 14-Dec | |
| 15-Dec | Troop Meeting | 19-Dec | 20-Dec | 21-Dec | |
| 22-Dec | Troop Meeting | 26-Dec | 27-Dec | 28-Dec | Christmas |
| 1-Jan | New Year's Day Hike Weston Bend, Sam Swearingin | ||||
| 29-Dec | Troop Meeting | 2-Jan | 3-Jan | 4-Jan | OA Winter Banquet |
| 5-Jan | Troop Meeting | 9-Jan | 10-Jan | 11-Jan | |
| 12-Jan | Troop Meeting | 16-Jan | 17-Jan | 18-Jan | Merit Badge College/Basketball Blowout, K Johnson, Holmquist |
| 19-Jan | Troop Meeting | 23-Jan | 24-Jan | 25-Jan | |
| 26-Jan | Troop Meeting | 30-Jan | 31-Jan | 1-Feb | |
| 2-Feb | Troop Meeting | 6-Feb | 7-Feb | 8-Feb | Bluezapalooza/ Scout Sunday |
| 9-Feb | Troop Meeting | 13-Feb | 14-Feb | 15-Feb | |
| 16-Feb | Troop Meeting | 20-Feb | 21-Feb | 22-Feb | |
| 23-Feb | Troop Meeting | 27-Feb | 28-Feb | 1-Mar | Klondike N-Star, Cussen Watz |
| 2-Mar | Troop Meeting | 6-Mar | 7-Mar | 8-Mar | |
| 9-Mar | Troop Meeting | 13-Mar | 14-Mar | 15-Mar | PARADE: Harlow, Murfey |
| 16-Mar | Troop Meeting | 20-Mar | 21-Mar | 22-Mar | |
| 23-Mar | Troop Meeting | 27-Mar | 28-Mar | 29-Mar | Cave/Squaw/SAC |
| 30-Mar | Troop Meeting | 3-Apr | 4-Apr | 5-Apr | |
| 6-Apr | Troop Meeting | 10-Apr | 11-Apr | 12-Apr | EASTER |
| 13-Apr | Troop Meeting | 17-Apr | 18-Apr | 19-Apr | |
| 20-Apr | Troop Meeting | 24-Apr | 25-Apr | 26-Apr | Canoe/Crossover: Thorman, Herrington |
| 27-Apr | Troop Meeting | 1-May | 2-May | 3-May | |
| 4-May | Troop Meeting | 8-May | 9-May | 10-May | COPE WKND/ Mother's Day |
| 11-May | Troop Meeting | 15-May | 16-May | 17-May | |
| 18-May | Troop Meeting | 22-May | 23-May | 24-May | MEMORIAL DAY WEEKEND |
| 25-May | Memorial Day no Meeting | 29-May | 30-May | 31-May | Bike Outing: D Oest, B Miller |
| August | 4 | Monday | Troop Meeting | |
| 11 | Monday | Troop Meeting | ||
| 18 | Monday | Troop Meeting: Patrol Leader Elections | Class A Uniform | |
| 25 | Monday | Troop Meeting | ||
Calendar History
Back to Current Calendar
| June | 2 | Monday | PLC Meeting | |
| 4 | Wednesday | Troop Committee | ||
| 9 | Monday | Troop Meeting | ||
| 16 | Monday | Troop Meeting | ||
| 23 | Monday | Troop Meeting | ||
| 26 | Thursday |
Camp Bartle Thursday - June 26 to Saturday, July 5 |
see camp guides | |
| 30 | Monday | No Meeting - BARTLE | ||
| July | 2 | Wednesday | No Troop Committee Meeting - BARTLE | |
| 7 | Monday | Troop Meeting | ||
| 14 | Monday | Troop Meeting | ||
| 21 | Monday | Troop Meeting | ||
| 28 | Monday | Troop Meeting | ||
| May | 5 | Monday | Troop Meeting | |
| 7 | Wednesday | Troop committee | ||
| 12 | Monday | Troop Meeting | ||
| 19 | Monday | Troop Meeting | ||
| 26 | Monday | No Meeting - MEMORIAL DAY | ||
| 30 - 31 | Friday -Saturday |
Prairie Spirit Trail Bike Trip Permission Slip required Contact - Oest/Schneider/Ellermann |
$20 | |
| April | 2 | Wednesday | Troop committee | |
| 7 | Monday | Troop Meeting | ||
| 11-12 | Saturday-Sunday |
Crossover Permission Slip Required Contact - Thorman / Healy |
||
| 14 | Monday | PLC Meeting | ||
| 21 | Monday | Troop Meeting | ||
| 28 | Monday | Troop Meeting | ||
| March | 3 | Monday | Troop Meeting | |
| 5 | Wednesday | Troop Committee | ||
| 4 | Friday |
SPC - Parish Fish Fry Service Hour Opportunity |
||
| 10 | Monday |
Court of Honor Class A uniform |
||
| 14 | Friday |
SPC - Parish Fish Fry Service Hour Opportunity |
||
| 15 | Saturday |
Brookside St. Patrick's Day Parade Contact - Harlow/Murphy |
||
| 17 | Monday | Troop Meeting | ||
| 14-24 | Fri - Mon | Spring Break/Easter - Rockhurst | ||
| tbd | Spring Break/Easter - Bishop Meige | |||
| 22-30 | Sat - Sun | Spring Break/Easter - St. Peter's | ||
| 23 | Sunday | EASTER | ||
| 24 | Monday | Troop Meeting | ||
| 28-30 | Friday-Sunday |
Survivor Campout III - South 40 Permission Slip Required Contact - Cottrell/Johnson |
||
| 31 | Monday | PLC Meeting | ||
| February | 3 | Sunday |
Scout Sunday Presentation of Ad Altari Dei Religious Award |
|
| 4 | Monday | Troop Meeting | ||
| 6 | Wednesday |
SPC - Parish Fish Fry Service Hour Opportunity |
Please notify Greg Ellerman by phone if any scheduling conflicts | |
| 8 | Friday |
SPC - Parish Fish Fry Service Hour Opportunity |
Mandatory Attendance | |
| 8-10 | Friday-Sunday |
Klondike Derby - Lone Bear District Permission Slip Required Contact - Oest/Adelmanb |
||
| 11 | Monday | PLC Meeting | ||
| 13 | Wednesday | Troop Committee | ||
| 18 | Monday |
PRESIDENTS DAY Troop Meeting |
||
| 22 | Friday |
SPC - Parish Fish Fry Service Hour Opportunity |
||
| 25 | Monday | Troop Meeting | ||
| 29 | Friday |
SPC - Parish Fish Fry Service Hour Opportunity |
||
| January |
Planning - Merit Badge Academy - January 26 |
|||
| 5 | Wednesday |
Troop Committee Host for holiday committee meeting is ________ |
||
| 10 | Monday | Troop Meeting | ||
| 17 | Monday | Troop Meeting | ||
| 20-Jan 2 | Wed - Wed | Christmas Break - Rockhurst | ||
| tbd | Christmas Break - Bishop Miege | |||
| 22-Jan 6 | Sat - Sun | Christmas Break - St. Peter's | ||
| 24 | Monday | No Meeting - Christmas Eve | ||
| 25 | Tuesday | CHRISTMAS | ||
| 31 | Monday | No Meeting - New Year's Eve | ||
| November | 4-5 | Saturday-Sunday |
South 40 Campout Permission Slip required Contact - Thorman/Turney |
|
| 5 | Monday | PLC Meeting | ||
| 7 | Wednesday | Troop Committee | ||
| 12 | Monday | Troop Meeting | ||
| 19 | Monday | Troop Meeting | ||
| 22 | Thursday | THANKSGIVING | ||
| 26 | Monday | Troop Meeting | ||
|
30 -Dec 2 |
Friday - Sunday |
Space Exploration MB Campout Permission Slip required Contact - Thorman/Watz |
$40 | |
| October | 1 | Monday | PLC Meeting | |
| 3 | Wednesday | Troop Committee | ||
| 8 | Monday |
Troop Meeting Pioneer Trails Camporee - Permission Slip due |
||
| 12-14 | Friday-Sunday |
Pioneer Trails Camporee Permission Slip required Contact - Overton/Ryffe |
||
| 15 | Monday | PLC Meeting | ||
| 22 | Monday |
Troop Meeting Wreath Sales Kickoff Contact - Gregory |
||
| 29 | Monday | Troop Meeting | ||
| 31 | Wednesday | HALLOWEEN | ||
| September | 3 |